Termite Reports Plus | Building Inspections | Pest Management
Get a Free Quote
By submitting, you agree we may pass your details to this business so they can quote you.
Address
95 Pioneer Parade, Banora Point NSW 2486, Australia
Termite Reports Plus | Building Inspections | Pest Management's direct line
0403 534 016Call via LocalTradeGuide
0470 344 729Website
termitereportsplus.com.au/What Pest Control Typically Costs in Australia
These are indicative market ranges compiled from published Australian pricing sources in August 2026. They are not quotes. LocalTradeGuide does not set prices — costs vary by property size, infestation severity, access and location. Always obtain a written quote from Termite Reports Plus | Building Inspections | Pest Management. See sources and methodology.
| Service | Typical range |
|---|---|
| General pest treatment | $180 – $450 per visit |
| Termite inspection | $250 – $500 |
| Termite chemical barrier | $2,000 – $5,500 |
| Termite baiting system | $2,500 – $5,500 + $500 – $1,000/yr monitoring |
| Rodent control | $200 – $550 per visit |
Entry-level general treatment by city
Or call us now
No reviews yet. Be the first to share your experience with Termite Reports Plus | Building Inspections | Pest Management.
Is this your business?
Claim this listing to manage your profile and respond to reviews.
Claim This Business